Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura TomoyaRetiredRemove | Chiyokabuto TomoakiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 15 | Jonokuchi 11 (better) |
| Career record | 26-30 | 36-97 (better) |
| Win rate | 46.4% (better) | 27.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 174 cm |
| Weight | 87 kg | 85 kg |
Kotonakamura Tomoya v Chiyokabuto Tomoaki1-0
- Kotonakamura Tomoya wonuwatenage