Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotonakamura TomoyaRetiredRemove | Akinomine ShojiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 15 | Makushita 26 (better) |
| Career record | 26-30 | 380-354 (better) |
| Win rate | 46.4% | 51.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 191 cm |
| Weight | 87 kg | 146 kg |
Kotonakamura Tomoya v Akinomine Shoji0-1
- Akinomine Shoji wonyorikiri