Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamanoumi YuichiroRetiredRemove | Matsumusashi ShusakuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 12 (better) | Makushita 44 |
| Career record | 174-165 | 183-209 (better) |
| Win rate | 51.3% (better) | 46.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 181 cm |
| Weight | 143 kg | 144 kg |
Yamanoumi Yuichiro v Matsumusashi Shusaku3-1
- Yamanoumi Yuichiro wonyorikiri
- Matsumusashi Shusaku wonhikiotoshi
- Yamanoumi Yuichiro wonyorikiri
- Yamanoumi Yuichiro wonyorikiri