Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kamikiiwa RyutaRetiredRemove | Fujitora ShintaroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 22 | Sandanme 4 (better) |
| Career record | 23-11 | 209-211 (better) |
| Win rate | 67.6% (better) | 49.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 179 cm |
| Weight | - | 123 kg |
Kamikiiwa Ryuta v Fujitora Shintaro1-0
- Kamikiiwa Ryuta won