Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshiwaka MasamitsuRetiredRemove | Tenraiyama YoshinariRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 | Makushita 16 (better) |
| Career record | 170-180 (better) | 154-147 |
| Win rate | 48.6% | 51.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 183 cm |
| Weight | 94 kg | 141 kg |
Yoshiwaka Masamitsu v Tenraiyama Yoshinari2-1
- Yoshiwaka Masamitsu won
- Tenraiyama Yoshinari won
- Yoshiwaka Masamitsu won