Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshiwaka MasamitsuRetiredRemove | Komachikara ShunkoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 | Makushita 27 (better) |
| Career record | 170-180 | 234-216 (better) |
| Win rate | 48.6% | 52% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 180 cm |
| Weight | 94 kg | 138 kg |
Yoshiwaka Masamitsu v Komachikara Shunko3-1
- Komachikara Shunko wonokuridashi
- Yoshiwaka Masamitsu won
- Yoshiwaka Masamitsu won
- Yoshiwaka Masamitsu won