Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutohana TsutomuRetiredRemove | Igarashi GentaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 30 (better) | Jonokuchi 1 |
| Career record | 41-33 | 78-125 (better) |
| Win rate | 55.4% (better) | 38.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 176 cm |
| Weight | 116 kg | 87 kg |
Hokutohana Tsutomu v Igarashi Genta1-0
- Hokutohana Tsutomu wonoshitaoshi