Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 9 | Jonokuchi 4 (better) |
| Career wins | 1111-18 | 3434-50 (better) |
| Win rate | 37.9% | 40.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 184 cm |
| Weight | 77 kg | 151 kg |
Kagemaru Katsutoshi v Kaimondake Tomokazu
3 meetingsKagemaru Katsutoshi 2Kaimondake Tomokazu 1
- Kagemaru Katsutoshi won · Natsu 1996, day 14 · Jk9e v Jk12euwatenage
- Kagemaru Katsutoshi won · Haru 1996, day 10 · Jk45w v Jk40etsukiotoshi
- Kaimondake Tomokazu won · Hatsu 1996, day 15 · Jk42w v Jk54eDefault