Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototaikai KatsuhikoRetiredRemove | Tochisagami HisashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 25 | Makushita 1 (better) |
| Career record | 201-205 (better) | 135-131 |
| Win rate | 49.5% | 50.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 187 cm |
| Weight | 151 kg | 149 kg |
Kototaikai Katsuhiko v Tochisagami Hisashi2-2
- Tochisagami Hisashi wonshitatenage
- Kototaikai Katsuhiko wonyorikiri
- Kototaikai Katsuhiko won
- Tochisagami Hisashi won