Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototaikai KatsuhikoRetiredRemove | Taishiyama HayatoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 25 (better) | Makushita 35 |
| Career record | 201-205 (better) | 192-159 |
| Win rate | 49.5% | 54.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 182 cm |
| Weight | 151 kg | 145 kg |
Kototaikai Katsuhiko v Taishiyama Hayato4-0
- Kototaikai Katsuhiko wonyorikiri
- Kototaikai Katsuhiko wonyoritaoshi
- Kototaikai Katsuhiko wonshitatenage
- Kototaikai Katsuhiko wonutchari