Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototaikai KatsuhikoRetiredRemove | Tatsuhikari KumagoroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 25 | Maegashira 6 (better) |
| Career record | 201-205 | 327-313 (better) |
| Win rate | 49.5% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 8 (better) |
| Top-division record | - | 50-79 (better) |
| Height | 189 cm | 192 cm |
| Weight | 151 kg | 190 kg |
Kototaikai Katsuhiko v Tatsuhikari Kumagoro2-1
- Kototaikai Katsuhiko won
- Tatsuhikari Kumagoro won
- Kototaikai Katsuhiko won