Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fujinoto TetsuoRetiredRemove | Wakaotori MasamuneRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 28 | Jonidan 24 (better) |
| Career record | 105-126 (better) | 75-82 |
| Win rate | 45.5% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 176 cm |
| Weight | 122 kg | 98 kg |
Fujinoto Tetsuo v Wakaotori Masamune5-1
- Fujinoto Tetsuo wonyorikiri
- Fujinoto Tetsuo wonyoritaoshi
- Wakaotori Masamune wonyorikiri
- Fujinoto Tetsuo wonyorikiri
- Fujinoto Tetsuo wonsukuinage
- Fujinoto Tetsuo wonyoritaoshi