Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takachikara YasumichiRetiredRemove | Shibata ManabuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 15 (better) | Jonidan 46 |
| Career record | 146-169 | 159-213 (better) |
| Win rate | 46.3% (better) | 42.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 182 cm |
| Weight | 112 kg | 110 kg |
Takachikara Yasumichi v Shibata Manabu1-2
- Shibata Manabu wonsukuinage
- Shibata Manabu wonshitatenage
- Takachikara Yasumichi won