Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsunenoyama KatsumasaRetiredRemove | Daizen TakahiroRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 12 | Komusubi (better) |
| Career record | 214-221 | 627-640 (better) |
| Win rate | 49.2% | 49.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 2 (better) |
| Top-division basho | 5 | 35 (better) |
| Top-division record | 29-48 | 249-308 (better) |
| Height | 182 cm | 188 cm |
| Weight | 115 kg | 144 kg |
Tsunenoyama Katsumasa v Daizen Takahiro5-2
- Tsunenoyama Katsumasa wonuwatenage
- Daizen Takahiro wonoshidashi
- Tsunenoyama Katsumasa wonoshidashi
- Tsunenoyama Katsumasa wonuwatedashinage
- Tsunenoyama Katsumasa wonuwatedashinage
- Tsunenoyama Katsumasa won
- Daizen Takahiro wonyorikiri