Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototohaku ToshifumiRetiredRemove | Yamanishiki YoshiakiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 5 | Juryo 10 (better) |
| Career record | 129-119 | 138-138 (better) |
| Win rate | 52% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 174 cm |
| Weight | 141 kg | 138 kg |
Kototohaku Toshifumi v Yamanishiki Yoshiaki2-2
- Kototohaku Toshifumi wonuwatedashinage
- Yamanishiki Yoshiaki won
- Kototohaku Toshifumi won
- Yamanishiki Yoshiaki won