Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototohaku ToshifumiRetiredRemove | Shinshi KatsutoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 5 (better) | Makushita 7 |
| Career record | 129-119 | 167-176 (better) |
| Win rate | 52% (better) | 48.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 180 cm |
| Weight | 141 kg | 159 kg |
Kototohaku Toshifumi v Shinshi Katsutoshi4-0
- Kototohaku Toshifumi wonyorikiri
- Kototohaku Toshifumi won
- Kototohaku Toshifumi won
- Kototohaku Toshifumi won