Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Suginohana KazuhitoRetiredRemove | Tsunenoyama KatsumasaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 1 | Maegashira 12 (better) |
| Career record | 104-99 | 214-221 (better) |
| Win rate | 51.2% (better) | 49.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 5 (better) |
| Top-division record | - | 29-48 (better) |
| Height | 181 cm | 182 cm |
| Weight | 125 kg | 115 kg |
Suginohana Kazuhito v Tsunenoyama Katsumasa2-1
- Suginohana Kazuhito won
- Tsunenoyama Katsumasa won
- Suginohana Kazuhito won