Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Suginohana KazuhitoRetiredRemove | Kotokanyu MotomasaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 1 | Juryo 7 (better) |
| Career record | 104-99 | 461-417 (better) |
| Win rate | 51.2% | 52.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 182 cm |
| Weight | 125 kg | 123 kg |
Suginohana Kazuhito v Kotokanyu Motomasa3-0
- Suginohana Kazuhito won
- Suginohana Kazuhito won
- Suginohana Kazuhito won