Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shinminato ShinkichiRetiredRemove | MuraiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 8 | Juryo 9 (better) |
| Career record | 104-99 | 156-154 (better) |
| Win rate | 51.2% (better) | 50.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 182 cm |
| Weight | 145 kg | 147 kg |
Shinminato Shinkichi v Murai1-2
- Shinminato Shinkichi wonshitatenage
- Murai won
- Murai won