Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Toyomusashi RyosukeRetiredRemove | KaganishikiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 44 | Makushita 12 (better) |
| Career record | 98-75 | 139-132 (better) |
| Win rate | 56.6% (better) | 51.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 182 cm |
| Weight | 138 kg | 153 kg |
Toyomusashi Ryosuke v Kaganishiki1-1
- Kaganishiki won
- Toyomusashi Ryosuke won