Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotokabuto FukiRetiredRemove | Kikunosato YoshiyukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 18 (better) | Makushita 47 |
| Career record | 155-170 (better) | 112-112 |
| Win rate | 47.7% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 179 cm |
| Weight | 105 kg | 127 kg |
Kotokabuto Fuki v Kikunosato Yoshiyuki2-1
- Kikunosato Yoshiyuki wonyorikiri
- Kotokabuto Fuki wonokuridashi
- Kotokabuto Fuki won