Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 6 | Maegashira 13 (better) |
| Career wins | 148148-118 | 268268-262 (better) |
| Win rate | 55.6% (better) | 50.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 4 (better) |
| Top-division wins | - | 3131-38 |
| Height | 180 cm | 187 cm |
| Weight | 123 kg | 146 kg |
Morimoto Seiji v Owakamatsu Yoshihiro
4 meetingsMorimoto Seiji 1Owakamatsu Yoshihiro 3
- Morimoto Seiji won · Natsu 1995, day 2 · Ms6w v Ms6eoshidashi
- Owakamatsu Yoshihiro won · Hatsu 1995, day 12 · Ms6w v Ms3wsukuinage
- Owakamatsu Yoshihiro won · Kyushu 1994, day 7 · Ms9e v Ms7etsukiotoshi
- Owakamatsu Yoshihiro won · Aki 1994, day 1 · Ms12e v Ms11wokuridashi