Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KotogahamaRetiredRemove | Tamakoryu RyutokuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 35 | Makushita 29 (better) |
| Career record | 89-90 | 132-127 (better) |
| Win rate | 49.7% | 51% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 103 kg | 162 kg |
Kotogahama v Tamakoryu Ryutoku3-0
- Kotogahama won
- Kotogahama won
- Kotogahama won