Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MutsunohanaRetiredRemove | NanyozakuraRetiredRemove |
|---|---|---|
| Highest rank | Makushita 39 (better) | Makushita 48 |
| Career record | 55-65 (better) | 16-12 |
| Win rate | 45.8% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 184 cm |
| Weight | 111 kg | 100 kg |
Mutsunohana v Nanyozakura1-1
- Mutsunohana won
- Nanyozakura won