Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SeiyuRetiredRemove | Fujikawa GoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 59 | Makushita 52 (better) |
| Career record | 55-57 | 136-158 (better) |
| Win rate | 49.1% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 192 cm | 175 cm |
| Weight | 142 kg | 128 kg |
Seiyu v Fujikawa Go0-2
- Fujikawa Go won
- Fujikawa Go won