Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kozakura TaishiroRetiredRemove | Tatsunoyama TetsuoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 15 (better) | Sandanme 25 |
| Career record | 151-168 | 175-191 (better) |
| Win rate | 47.3% | 47.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 184 cm |
| Weight | 159 kg | 128 kg |
Kozakura Taishiro v Tatsunoyama Tetsuo0-4
- Tatsunoyama Tetsuo wonyorikiri
- Tatsunoyama Tetsuo wonyorikiri
- Tatsunoyama Tetsuo wonyorikiri
- Tatsunoyama Tetsuo wonyorikiri