Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohoshiba HatsuoRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 92 | Sandanme 18 (better) |
| Career record | 91-98 | 649-748 (better) |
| Win rate | 48.1% (better) | 46.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 184 cm |
| Weight | 117 kg | 120 kg |
Kotohoshiba Hatsuo v Hanakaze Daisaku1-3
- Hanakaze Daisaku wonyorikiri
- Kotohoshiba Hatsuo won
- Hanakaze Daisaku won
- Hanakaze Daisaku won