Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KotoyasuharaRetiredRemove | Toyokaze ShinjiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 51 | Jonidan 24 (better) |
| Career record | 45-52 | 78-79 (better) |
| Win rate | 46.4% | 49.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 177 cm |
| Weight | 129 kg | 143 kg |
Kotoyasuhara v Toyokaze Shinji1-2
- Toyokaze Shinji won
- Toyokaze Shinji won
- Kotoyasuhara won