Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kinoshita EijiRetiredRemove | Nagasaka HirokiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 69 (better) | Jonidan 102 |
| Career record | 135-145 (better) | 24-32 |
| Win rate | 48.2% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 172 cm |
| Weight | 94 kg | 96 kg |
Kinoshita Eiji v Nagasaka Hiroki4-0
- Kinoshita Eiji won
- Kinoshita Eiji won
- Kinoshita Eiji won
- Kinoshita Eiji won