Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kinoshita EijiRetiredRemove | Hiyoriyama TaroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 69 | Makushita 40 (better) |
| Career record | 135-145 | 388-410 (better) |
| Win rate | 48.2% | 48.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 175 cm |
| Weight | 94 kg | 96 kg |
Kinoshita Eiji v Hiyoriyama Taro2-3
- Hiyoriyama Taro wonuwatenage
- Kinoshita Eiji wonoshidashi
- Hiyoriyama Taro wonuwatenage
- Hiyoriyama Taro won
- Kinoshita Eiji won