Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakahiyu TetsuyaRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 71 | Sandanme 18 (better) |
| Career record | 119-141 | 649-748 (better) |
| Win rate | 45.8% | 46.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 184 cm |
| Weight | 77 kg | 120 kg |
Wakahiyu Tetsuya v Hanakaze Daisaku2-1
- Wakahiyu Tetsuya won
- Hanakaze Daisaku won
- Wakahiyu Tetsuya won