Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamanosugi IkuoRetiredRemove | Hidemusashi HideyukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 46 | Jonidan 15 (better) |
| Career record | 37-29 | 247-285 (better) |
| Win rate | 56.1% (better) | 46.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 175 cm |
| Weight | 100 kg | 111 kg |
Tamanosugi Ikuo v Hidemusashi Hideyuki0-1
- Hidemusashi Hideyuki won