Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shoun NobumitsuRetiredRemove | Yoshio KojiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 33 | Makushita 11 (better) |
| Career record | 78-97 | 367-388 (better) |
| Win rate | 44.6% | 48.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 187 cm |
| Weight | 123 kg | 149 kg |
Shoun Nobumitsu v Yoshio Koji1-2
- Yoshio Koji wonsukuinage
- Shoun Nobumitsu wonyorikiri
- Yoshio Koji won