Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Seigozan KeisukeRetiredRemove | Fusakaze KakutaroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 31 | Makushita 12 (better) |
| Career record | 51-40 | 214-185 (better) |
| Win rate | 56% (better) | 53.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 184 cm |
| Weight | 108 kg | 112 kg |
Seigozan Keisuke v Fusakaze Kakutaro1-1
- Fusakaze Kakutaro wonkainahineri
- Seigozan Keisuke wonoshidashi