Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Toyonowaka AkiteruRetiredRemove | Futagowaka TakatsunaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 40 (better) | Jonokuchi 13 |
| Career record | 51-61 (better) | 8-13 |
| Win rate | 45.5% (better) | 38.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 178 cm |
| Weight | 139 kg | 105 kg |
Toyonowaka Akiteru v Futagowaka Takatsuna2-0
- Toyonowaka Akiteru won
- Toyonowaka Akiteru won