Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Inagaki TatsuhiroRetiredRemove | Bosonami SeiichiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 29 | Jonidan 20 (better) |
| Career record | 76-80 | 245-290 (better) |
| Win rate | 48.7% (better) | 45.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 188 cm |
| Weight | 118 kg | 150 kg |
Inagaki Tatsuhiro v Bosonami Seiichi2-2
- Inagaki Tatsuhiro wonoshidashi
- Bosonami Seiichi wonhatakikomi
- Bosonami Seiichi won
- Inagaki Tatsuhiro won