Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 97 | Jonidan 46 (better) |
| Career wins | 4040-80 | 159159-213 (better) |
| Win rate | 33.3% | 42.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 174 cm | 182 cm |
| Weight | 95 kg | 110 kg |
Sakaki Toshikazu v Shibata Manabu
4 meetingsSakaki Toshikazu 3Shibata Manabu 1
- Sakaki Toshikazu won · Haru 1991, day 13 · Jd102e v Jd105w
- Shibata Manabu won · Aki 1990, day 2 · Jk24w v Jk24e
- Sakaki Toshikazu won · Natsu 1990, day 4 · Jk8e v Jk7e
- Sakaki Toshikazu won · Haru 1990, day 1 · Jk31e v Jk30e