Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sozuyama MasanaoRetiredRemove | Kaiko TadashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 33 | Makushita 46 (better) |
| Career record | 107-111 | 246-221 (better) |
| Win rate | 49.1% | 52.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 176 cm |
| Weight | 87 kg | 120 kg |
Sozuyama Masanao v Kaiko Tadashi2-1
- Sozuyama Masanao wonyorikiri
- Kaiko Tadashi wonoshidashi
- Sozuyama Masanao wonkirikaeshi