Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Agazumazakura HarutoRetiredRemove | Sawanofuji TomohiroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 58 (better) | Jonidan 72 |
| Career record | 47-104 | 74-170 (better) |
| Win rate | 31.1% (better) | 30.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 167 cm | 173 cm |
| Weight | 99 kg | 108 kg |
Agazumazakura Haruto v Sawanofuji Tomohiro2-1
- Agazumazakura Haruto wonyorikiri
- Sawanofuji Tomohiro wonkotenage
- Agazumazakura Haruto wonuwatehineri