Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Akisegawa RyoRetiredRemove | Asaueda TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 36 | Jonokuchi 10 (better) |
| Career record | 5-2 | 6-8 (better) |
| Win rate | 71.4% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 174 cm |
| Weight | 130 kg | 96 kg |
Akisegawa Ryo v Asaueda Tetsuya1-0
- Akisegawa Ryo wonoshidashi