Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Adachi DaisukeRetiredRemove | Fujinawa TakashiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 35 | Jonidan 15 (better) |
| Career record | 92-121 | 223-253 (better) |
| Win rate | 43.2% | 46.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 180 cm |
| Weight | 132 kg | 172 kg |
Adachi Daisuke v Fujinawa Takashi0-4
- Fujinawa Takashi wonyorikiri
- Fujinawa Takashi wonyorikiri
- Fujinawa Takashi wonyorikiri
- Fujinawa Takashi wonyorikiri