Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asasugahara ToshihiroRetiredRemove | Kiozan TomoyukiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 2 | Makushita 27 (better) |
| Career record | 25-31 | 286-262 (better) |
| Win rate | 44.6% | 52.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 90 kg | 140 kg |
Asasugahara Toshihiro v Kiozan Tomoyuki0-2
- Kiozan Tomoyuki wonyorikiri
- Kiozan Tomoyuki wonoshidashi