Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakaryusei MitsutomoRetiredRemove | Tamanohikari YujiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 30 (better) | Sandanme 45 |
| Career record | 176-141 | 226-246 (better) |
| Win rate | 55.5% (better) | 47.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 181 cm |
| Weight | 170 kg | 117 kg |
Wakaryusei Mitsutomo v Tamanohikari Yuji2-1
- Tamanohikari Yuji wonyoritaoshi
- Wakaryusei Mitsutomo won
- Wakaryusei Mitsutomo won