Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chanohana DaisukeRetiredRemove | Hokutojo TsutomuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 | Makushita 4 (better) |
| Career record | 21-23 | 245-205 (better) |
| Win rate | 47.7% | 54.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 190 cm |
| Weight | 75 kg | 145 kg |
Chanohana Daisuke v Hokutojo Tsutomu0-1
- Hokutojo Tsutomu wonhatakikomi