Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Narimatsu YukioRetiredRemove | Fukutoyama YutoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 (better) | Sandanme 13 |
| Career record | 85-63 | 123-115 (better) |
| Win rate | 57.4% (better) | 51.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 172 cm |
| Weight | 111 kg | 130 kg |
Narimatsu Yukio v Fukutoyama Yuto1-1
- Narimatsu Yukio wonokuridashi
- Fukutoyama Yuto wonsukuinage