Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Narimatsu YukioRetiredRemove | Takekaze KojiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 49 (better) | Makushita 52 |
| Career record | 85-63 | 200-198 (better) |
| Win rate | 57.4% (better) | 50.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 180 cm |
| Weight | 111 kg | 152 kg |
Narimatsu Yukio v Takekaze Koji3-0
- Narimatsu Yukio wonkatasukashi
- Narimatsu Yukio wonuwatenage
- Narimatsu Yukio wonuwatenage