Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyohikari YoshimitsuRetiredRemove | Araumi ShingoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 28 | Sandanme 16 (better) |
| Career record | 114-106 | 187-178 (better) |
| Win rate | 51.8% (better) | 51.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 172 cm |
| Weight | 101 kg | 99 kg |
Chiyohikari Yoshimitsu v Araumi Shingo1-2
- Araumi Shingo wonokuridashi
- Chiyohikari Yoshimitsu wonoshitaoshi
- Araumi Shingo wontsuridashi