Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fukutoyama YutoRetiredRemove | Dewanogo KatsutoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 13 (better) | Sandanme 15 |
| Career record | 123-115 | 144-149 (better) |
| Win rate | 51.7% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 182 cm |
| Weight | 130 kg | 140 kg |
Fukutoyama Yuto v Dewanogo Katsutoshi2-1
- Dewanogo Katsutoshi wonyorikiri
- Fukutoyama Yuto wonoshidashi
- Fukutoyama Yuto wonoshidashi