Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ryukiyama MasaakiRetiredRemove | Tomonoumi TsuneoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 19 | Sandanme 14 (better) |
| Career record | 197-214 (better) | 167-149 |
| Win rate | 47.9% | 52.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 190 cm |
| Weight | 161 kg | 128 kg |
Ryukiyama Masaaki v Tomonoumi Tsuneo1-3
- Tomonoumi Tsuneo wonshitatenage
- Ryukiyama Masaaki wonyorikiri
- Tomonoumi Tsuneo wonyorikiri
- Tomonoumi Tsuneo wonhikiotoshi