Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewanosho HideyasuRetiredRemove | Teuriumi MasanobuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 47 (better) | Jonidan 52 |
| Career record | 98-98 | 181-239 (better) |
| Win rate | 50% (better) | 43.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 175 cm |
| Weight | 119 kg | 106 kg |
Dewanosho Hideyasu v Teuriumi Masanobu2-2
- Dewanosho Hideyasu wonkimedashi
- Teuriumi Masanobu wonhikiotoshi
- Teuriumi Masanobu wonshitatenage
- Dewanosho Hideyasu wonyorikiri